Staff Directory![]()
| ROLLING MEADOWS PARK DISTRICT STAFF | |||
| Amy Charlesworth | Director of Parks and Recreation | 847/818-3220 ext. 111 | |
| Tim Klier | Superintendent of Finance & Human Resources | 847/818-3220 ext. 113 | |
| Connie Kubik | Admin. Asst./Accounts Payable | 847/818-3220 ext. 110 | |
| Edie Schaeflein | Facility Rental Supervisor/Opera in Focus | 847/818-3220 ext. 116 | |
| Bernadette Zeppetello | Human Resource Coordinator | 847/818-3220 ext. 115 | |
| Nick Troy | Superintendent of Recreation | 847/818-3200 ext. 238 | |
| Christine Capra | Special Events/Public Relations Supervisor | 847/818-3200 ext. 222 | |
| Tim Carter | Aquatics, Fitness Center & Teens Supervisor | 847/818-3200 ext. 224 | |
| Peg Cordrey | Division Manager - Early Childhood | 847/818-3200 ext. 237 | |
| Cathi Fabjance | Cultural Arts, Youth Programs & Camps Supervisor | 847/818-3200 ext. 225 | |
| Carol Hahn | Community Center/Senior Registrar | 847/818-3200 ext. 221 | --- |
| Jeanne Kuhn | Community Center Registrar | 847/818-3200 ext. 242 | --- |
| Wendy McKinney | Plum Grove Park Facility Manager | 847/397-4800 ext. 3 | |
| Jan Nowotarski | Senior Activities Coordinator | 847/818-3200 ext.229 | |
| David Ray | Division Manager - Athletics | 847/818-3200 ext. 223 | |
| Mindi Schwartz | Recreation Supervisor Adult/Senior Programs | 847/818-3200 ext. 228 | |
| Brian McKenna | Superintendent of Parks | 847/963-0550 | |
| Scott Dell | Parks Foreman | 847/963-0550 | |
| Mike Serio | Custodial Foreman | 847/963-0550 | |
| Al Barajas | Parks Staff | --- | --- |
| Ed Dorsey | Parks Staff | --- | --- |
| Edward Fiscu | Building Maintenance Staff | --- | --- |
| Pedro Flores | Parks Staff | --- | --- |
| Mike Gasparini | Building Maintenance Staff | --- | --- |
| Peter Grams | Parks Staff | --- | --- |
| Jose Iniesta-Bernal | Parks Staff | --- | --- |
| Daniel Kolder | Parks Staff | --- | --- |
| Tuyet Le | Parks Staff | --- | --- |
| Daniel Ritter | Parks Staff | --- | --- |
| Dan Simpson | Parks Staff | --- | --- |
| Brian Williams | Parks Staff | --- | --- |
| Bob Veller | Superintendent of Ice Arenas | 847/398-2700 ext. 108 | |
| Leanne Walsh | Skating Director | 847/818-3210 | |
| Nick Cinquegrani | Public Skate & Birthday Parties | 847/398-2700 ext. 109 | |
| Steve Deinzer | Adult Hockey Director | 847/398-2700 ext. 102 | |
| Rick Kaelin | Arena Supervisor | 847/818-3210 | --- |
| Tony Kolozsy | Youth Hockey Director | 847/398-2700 ext. 105 | |
| Pam Mattey | West Meadows Registrar |
847/398-2700 ext. 100 | |
| Chris O’Dwyer | Nelson Sports Complex Registrar | 847/818-3210 | --- |
| Rosanne Pierce | Nelson Sports Complex Registrar | 847/818-3210 | --- |

