Staff Directory![]()
| ROLLING MEADOWS PARK DISTRICT STAFF | |||
| Amy Charlesworth | Director of Parks and Recreation | 847/818-3220 ext. 111 | |
| Tim Klier | Superintendent of Finance & Human Resources | 847/818-3220 ext. 113 | |
| Connie Kubik | Admin. Asst./Accounts Payable | 847/818-3220 ext. 110 | |
| Bernadette Zeppetello | Human Resource Coordinator | 847/818-3220 ext. 115 | |
| Edie Schaeflein | Facility Rental Supervisor/Receptionist | 847/818-3220 ext. 116 | |
| Nick Troy | Superintendent of Recreation | 847/818-3200 ext. 238 | |
| Peg Cordrey | Division Manager - Early Childhood | 847/818-3200 ext. 237 | |
| Cathi Fabjance | Camps, Dance, Youth Program Supervisor | 847/818-3200 ext. 225 | |
| Carol Hahn | Community Center/Senior Registrar | 847/818-3200 ext. 222 | --- |
| Jeanne Kuhn | Community Center Registrar | 847/818-3200 ext. 0 | --- |
| Wendy McKinney | Plum Grove Park Facility Manager | 847/397-4800 ext. 3 | |
| David Ray | Division Manager - Athletics | 847/818-3200 ext. 223 | |
| Mindi Schwartz | Division Manager - Senior Programming | 847/818-3200 ext. 228 | |
| Teri Toenjes | Special Events/Trips/Teen Supervisor | 847/818-3200 ext. 222 | |
| Brian McKenna | Superintendent of Parks | 847/963-0550 | |
| Scott Dell | Parks Foreman | 847/963-0550 | |
| Mike Serio | Custodial Foreman | 847/963-0550 | |
| Mike Gasparini | Building Maintenance Staff | --- | |
| Al Barajas | Parks Staff | --- | --- |
| Tim Bright | Parks Staff | --- | --- |
| Ed Dorsey | Parks Staff | --- | --- |
| Pedro Flores | Parks Staff | --- | --- |
| Peter Grams | Parks Staff | --- | --- |
| Tuyet Le | Parks Staff | --- | --- |
| Jose Iniesta-Bernal | Parks Staff | --- | --- |
| Ken Manley | Parks Staff | --- | --- |
| Daniel Ritter | Parks Staff | --- | --- |
| Dan Simpson | Parks Staff | --- | --- |
| Brian Williams | Parks Staff | --- | --- |
| Bob Veller | Ice Arena Division Manager | 847/398-2700 ext. 108 | |
| Leanne Walsh | Skating Director | 847/818-3210 | |
| Steve Deinzer | Adult Hockey Director/Arena Supervisor | 847/398-2700 ext. 102 | |
| Tony Kolozsy | Youth Hockey Director | 847/398-2700 ext. 105 | |
| Rick Kaelin | Arena Supervisor | 847/818-3210 | --- |
| Pam Mattey | West Meadows Receptionist/Registrar |
847/398-2700 ext. 100 | |
| Rosanne Pierce | Nelson Sports Complex Registrar | 847/818-3210 | --- |
| Chris O’Dwyer | Nelson Sports Complex Registrar | 847/818-3210 | --- |

